![]() ![]() ![]() | Material for Twibright I2C2P |
![]() |
Device | Value | Package | Quantity | Price per piece | Price subtotal |
2N3904 | - | TO92 | 4 | ||
2N3906 | - | TO92 | 2 | ||
6N136 | - | DIL | 4 | ||
74HC04 | - | SMD | 1 | ||
74HC133 | - | DIL | 1 | ||
74HC14 | - | SMD | 1 | ||
74HC32 | - | SMD | 1 | ||
74HC74 | - | SMD | 1 | ||
74HCT04 | - | SMD | 1 | ||
BAS85 | - | SOD80 | 18 | ||
BC547C | - | TO92 | 1 | ||
CAPACITOR | 39p | ceramic 50V | 1 | ||
CAPACITOR | 68p | ceramic 50V | 4 | ||
CAPACITOR | 330p | ceramic 50V | 4 | ||
CAPACITOR | 470p | ceramic 50V | 1 | ||
CAPACITOR | 1n | ceramic 50V | 6 | ||
CAPACITOR | 47n | ceramic 50V | 1 | ||
CAPACITOR | 68n | ceramic 50V | 1 | ||
CAPACITOR | 100n | ceramic 50V | 9 | ||
CONNECTOR_DB25 | - | Male for PCB 90deg | 1 | ||
CONNECTOR_RJ12 | - | WEBP6-4 | 1 | ||
LE50A | - | TO92 | 1 | ||
LM319 | - | SMD | 2 | ||
POLARIZED_CAPACITOR | 10u/35V | radial 5mm diam. | 6 | ||
POLARIZED_CAPACITOR | 33u/10V | Tantal SMD C | 1 | ||
POLARIZED_CAPACITOR | 47u/10V | radial 7mm diam. | 1 | ||
POLARIZED_CAPACITOR | 100u/35V | radial 10mm diam. | 1 | ||
RESISTOR | 56 | SMD 1206 | 1 | ||
RESISTOR | 220 | SMD 1206 | 2 | ||
RESISTOR | 470 | SMD 1206 | 4 | ||
RESISTOR | 560 | SMD 1206 | 5 | ||
RESISTOR | 680 | SMD 1206 | 1 | ||
RESISTOR | 820 | SMD 1206 | 2 | ||
RESISTOR | 1k | SMD 1206 | 1 | ||
RESISTOR | 1.5k | SMD 1206 | 2 | ||
RESISTOR | 3.3k | SMD 1206 | 1 | ||
RESISTOR | 4.7k | SMD 1206 | 3 | ||
RESISTOR | 6.8k | SMD 1206 | 1 | ||
RESISTOR | 10k | SMD 1206 | 13 | ||
RESISTOR | 22k | SMD 1206 | 1 | ||
RESISTOR | 39k | SMD 1206 | 1 | ||
RESISTOR | 68k | SMD 1206 | 1 | ||
RESISTOR | 6.8M | SMD 1206 | 2 | ||
RESISTOR | 10M | SMD 1206 | 2 |
Equivalents (most preferred come first) | |
LE50A | LM2936Z-5.0 |
| ||
| ||
Send feedback to ![]() | (c)1998-2004 Karel 'Clock' Kulhavý | |
| ||
|